Electoral college results
| Candidate | 1st round | 2nd round | 3rd round | 4th round | 5th round | |
| Hilary Benn | 16.40% | 18.22% | 22.33% | |||
| Hazel Blears | 11.77% | |||||
| Jon Cruddas | 19.39% | 20.39% | 23.89% | 30.06% | ||
| Peter Hain | 15.32% | 16.42% | ||||
| Harriet Harman | 18.93% | 21.23% | 25.88% | 33.58% | 50.43% | ELECTED |
| Alan Johnson | 18.16% | 23.74% | 27.90% | 36.35% | 49.56% |
To read Harriet Harman's speech click here.